Company Name | ||||||
Chisholm Coal LLC | ||||||
Chrome Deposit Corporation | ||||||
Compagnie de Gestion de Mifergui- Nimba, LTEE | ||||||
Cygnus Mines Limited | ||||||
Double G Coatings, Inc. | ||||||
Double G Coatings Company, L.P. | ||||||
Essex Minerals Company | ||||||
Fairfield Primary Operations, LLC | ||||||
Feralloy Processing Company | ||||||
GCW/USS Energy, LLC | ||||||
Grant Assurance Corporation | ||||||
Kanawha Coal LLC | ||||||
Leeds Retail Center, LLC | ||||||
Oilfield Technologies, Inc. | ||||||
Orinoco Mining Company | ||||||
Perdido Land Development Co., Inc. | ||||||
PITCAL, Inc. | ||||||
USS-POSCO Industries | ||||||
Pitcal Pipe, LLC | ||||||
Preserve Village Developers, LLC | ||||||
Stelco Holding Company | ||||||
Ontario Coal Company | ||||||
Ontario Eveleth Company | ||||||
Ontario Hibbing Company | ||||||
Hibbing Development Company | ||||||
Hibbing Taconite Company | ||||||
Stelco Coal Company | ||||||
Stelco Erie Corporation | ||||||
Ontario Tilden Company | ||||||
Tilden Mining Company, L.C. | ||||||
Swan Point Yacht & Country Club, Inc. | ||||||
Swan Point Development Company, LLC | ||||||
Brookfield Swan Point, LLC | ||||||
Swan Point Recreation, LLC | ||||||
Timber Wolf Land, LLC | ||||||
Transtar, LLC | ||||||
Delray Connecting Railroad Company | ||||||
Gary Railway Company | ||||||
Tracks Traffic and Management Services, Inc. | ||||||
Texas & Northern Railway Company | ||||||
Lake Terminal Railroad Company, The | ||||||
Lorain Northern Company | ||||||
Union Railroad Company, LLC | ||||||
Birmingham Southern Railroad Company | ||||||
Fairfield Southern Company, Inc. | ||||||
Warrior & Gulf Navigation LLC | ||||||
海角涩区 China, LLC |
Company Name |
海角涩区 Holdings, Inc. | ||||||
海角涩区 Holdings II, LLC | ||||||
Worldwide Steel C.V. | ||||||
海角涩区 Global Holdings I B.V. | ||||||
海角涩区 Global Holdings VI B.V. | ||||||
海角涩区 Košice, s.r.o. (USSK) | ||||||
OBAL-SERVIS, a.s. Košice | ||||||
海角涩区 Košice – Labortest, s.r.o. | ||||||
海角涩区 Services s.r.o. | ||||||
海角涩区 Europe - Bohemia a.s. | ||||||
海角涩区 Europe - France S.A. | ||||||
U.S. Steel Košice - SBS, s.r.o. | ||||||
海角涩区 Europe - Germany GmbH | ||||||
海角涩区 Europe - Italy S.r.l. | ||||||
RMS, a.s. Košice | ||||||
海角涩区 Global Holdings II, B.V. | ||||||
海角涩区 Canada Limited Partnership | ||||||
海角涩区 Holdings IV, Inc. | ||||||
海角涩区 International of Canada, LTD. | ||||||
海角涩区 LRD Canada North Inc. | ||||||
海角涩区 Mining Company, LLC | ||||||
海角涩区 Timber Company, LLC | ||||||
海角涩区 Tubular Products Holdings, LLC | ||||||
海角涩区 Seamless Tubular Operations, LLC | ||||||
海角涩区 Tubular Products, Inc. | ||||||
海角涩区 Tubular Products Middle East DMCC | ||||||
U.S. Steel Oilwell Services, LLC | ||||||
Patriot Premium Threading Services, LLC | ||||||
海角涩区 Tubular Products Canada Inc. | ||||||
U.S. Steel Produtos Tubulares do Brasil Ldta. | ||||||
Zinklahoma, Inc. | ||||||
Star Brazil US, LLC 2 | ||||||
Star Brazil US, LLC 1 | ||||||
Lone Star Brazil Holdings 1 Ltda. | ||||||
Lone Star Brazil Holdings 2 Ltda. | ||||||
Apolo Tubulars S.A. | ||||||
Apolo Tubulars International, Corp | ||||||
Lone Star Steel Holdings, Inc. | ||||||
Lone Star Steel Holdings II, Inc. | ||||||
Fintube (Thailand) Limited | ||||||
UEC Technologies, LLC | ||||||
189548 Canada Inc. | ||||||
3292673 Canada Inc. | ||||||
USX Engineers and Consultants | ||||||
UEC Sail Information Technology, LTD. | ||||||
United States Steel International, Inc. | ||||||
United States Steel Export Company de Mexico, S.R.L. de C.V. | ||||||
Acero Prime, S.R.L. de CV | ||||||
Acero Prime Servicios, S.R.L. de CV | ||||||
United States Steel International de Mexico, S.R.L. de C. V. | ||||||
USS Galvanizing, Inc. |
Company Name |
PRO-TEC Coating Company | ||||||
PRO-TEC Coating Company, Inc. | ||||||
USS International Services, LLC | ||||||
USS Lakeside, LLC | ||||||
Chicago Lakeside Development, LLC | ||||||
USS Oilwell Supply Co., LTD. | ||||||
USS Oilwell Tubular, Inc. | ||||||
USS Portfolio Delaware, Inc. | ||||||
USS WSP, LLC | ||||||
Worthington Specialty Processing | ||||||
ProCoil Company, LLC | ||||||
Worthington Taylor, LLC | ||||||
USX International Sales Company, Inc. |
Note: On September 16, 2014, 海角涩区 Canada Inc. ("USSC") applied for relief from its creditors pursuant to Canada's Companies' Creditors Arrangement Act. That action caused 海角涩区 to determine that USSC and its subsidiaries were deconsolidated from 海角涩区's financial statements as of the date of the filing. | ||
海角涩区 Canada Inc. | ||
The Steel Company of Canada, Limited | ||
4347226 Canada Inc. (formerly HLE Mining GP Inc.) | ||
The Stelco Plate Company Ltd. | ||
海角涩区 Tubular Products Canada GP Inc. | ||
海角涩区 Tubular Products Canada Limited Partnership | ||
742784 Ontario Inc. | ||
Baycoat Limited | ||
Baycoat | ||
D.C. Chrome Limited |